Image Description

Anne Richard

Customer for 3 months
Order Date Payment status Total Invoice
#35463 Aug 17, 2020 Paid $256.39 Invoice
#23513 Aug 17, 2020 Paid $2,125.00 Invoice
#62311 Aug 03, 2020 Paid $532.99 Invoice
#12453 July 29, 2020 Pending $1,035.02 Invoice
#84223 July 11, 2020 Paid $68.53 Invoice
#46542 July 04, 2020 Paid $100.00 Invoice
#35378 June 27, 2020 Pending $89.46 Invoice
#24562 June 15, 2020 Pending $3,535.46 Invoice
#78531 June 12, 2020 Paid $23.89 Invoice
#34634 June 02, 2020 Paid $77.00 Invoice
#93817 May 30, 2020 Pending $77.00 Invoice
#43113 May 25, 2020 Paid $1,421.47 Invoice
#12412 May 16, 2020 Paid $45.00 Invoice

Timeline

  • A
  • Wednesday, 19 August
  • You submitted a customer data request.

    10:19 AM

  • You added the email anne@gmail.com to this customer.

    10:18 AM

  • You created this customer.

    10:18 AM

  • Contact info
    Edit
    • ella@site.com
    • +1 (609) 972-22-22
  • Shipping address
    Edit
    45 Roker Terrace
    Latheronwheel
    KW5 8NW, London
    UK Great Britain Flag
  • Billing address
    Edit
    45 Roker Terrace
    Latheronwheel
    KW5 8NW, London
    UK Great Britain Flag
    Mastercard
    Card Number: ************4291
Email marketing
Edit status
Subscribed

Website activity

Website activity shows you how many times a contact has visited your site and viewed your pages.

Yesterday
Today