Credits
First, let us take this opportunity to thank all the creative minds for their great products and plugins
All third-party plugins (libraries) are located in the assets/vendor/..
folder, while image sources in the assets/img/..
folder and Premium SVG files are in the assets/svg/..
folder.
Free plugins (libraries)
Plugin name | Description | URL |
---|---|---|
Animate.css | A cross-browser library of CSS animations. As easy-to-use as an easy thing. | https://github.com/daneden/animate.css |
Appear.js | Track the visibility of dom elements and fire user defined callbacks as they appear and disappear. | http://creativelive.github.io/appear/ |
Bootstrap | Bootstrap is the most popular HTML, CSS, and JS framework for developing responsive, mobile first projects on the web. | https://getbootstrap.com/ |
Bootstrap-select | Bootstrap-select is a jQuery plugin that utilizes Bootstrap's dropdown.js to style and bring additional functionality to standard select elements. | https://silviomoreto.github.io/bootstrap-select/ |
Bootstrap-tagsinput | Bootstrap Tags Input is a jQuery plugin providing a Twitter Bootstrap user interface for managing tags. | https://github.com/bootstrap-tagsinput/bootstrap-tagsinput |
Chartist-js | Simple responsive charts. | https://gionkunz.github.io/chartist-js/ |
Circles | A lightweight JavaScript library that generates circular graphs in SVG. | https://www.lugolabs.com/circles |
Clipboard | A modern approach to copy text to clipboard | https://clipboardjs.com/ |
Custombox | Custombox is a modern dialog library which is highly configurable and easily styleable. Has a clear and simple API, works on mobile devices, and can be customized to match your style. | http://dixso.github.io/custombox/ |
Datatables | DataTables is a plug-in for the jQuery Javascript library. It is a highly flexible tool, build upon the foundations of progressive enhancement, that adds all of these advanced features to any HTML table. | https://datatables.net/ |
Exit Intent | A jQuery plugin that detects (and trigger events) when users are leaving your page. | https://github.com/flaviovs/jquery.exitintent |
Flatpickr | Flatpickr is a lightweight and powerful datetime picker. Lean, UX-driven, and extensible, yet it doesn't depend on any libraries. | https://flatpickr.js.org/ |
Gmaps.js | gmaps.js allows you to use the potential of Google Maps in a simple way. | http://hpneo.github.com/gmaps/ |
Flag Icon CSS | A collection of all country flags in SVG — plus the CSS for easier integration | https://github.com/lipis/flag-icon-css |
FontAwesome | Get vector icons and social logos on your website with Font Awesome, the web's most popular icon set and toolkit. | https://fontawesome.com/ |
Instafeed.js | Instafeed.js is a dead-simple way to add Instagram photos to your website. | http://instafeedjs.com/ |
Ion RangeSlider.js | Easy, flexible and responsive range slider. | http://ionden.com/a/plugins/ion.rangeSlider/en.html |
jQuery | jQuery is a fast, small, and feature-rich JavaScript library. It makes things like HTML document traversal and manipulation, event handling, animation, and Ajax much simpler with an easy-to-use API that works across a multitude of browsers. | https://jquery.com/ |
jQuery Countdown | A simple and html agnostic date countdown plugin for jQuery | http://hilios.github.io/jQuery.countdown/ |
jQuery Migrate | Migrate older jQuery code to jQuery 1.9+ | https://plugins.jquery.com/migrate/ |
Malihu Scrollbar | Highly customizable custom scrollbar jQuery plugin. | http://manos.malihu.gr/jquery-custom-content-scroller |
jQuery UI | Query UI is a curated set of user interface interactions, effects, widgets, and themes built on top of the jQuery JavaScript Library. Whether you're building highly interactive web applications or you just need to add a date picker to a form control, jQuery UI is the perfect choice. | http://jqueryui.com |
jQuery Validation Plugin | This jQuery plugin makes simple clientside form validation easy, whilst still offering plenty of customization options. | http://jqueryvalidation.org/ |
Player.js | Interact with and control an embedded Vimeo Player. | https://github.com/vimeo/player.js |
Popper.js | A kickass library used to manage poppers in web applications | https://popper.js.org/ |
Prism.js | Prism is a lightweight, extensible syntax highlighter, built with modern web standards in mind. It's used in thousands of websites, including some of those you visit daily. | http://prismjs.com/plugins/ |
Slick | jQuery carousel. | http://kenwheeler.github.io/slick/ |
Summernote WYSIWYG Editor | Super Simple WYSIWYG Editor on Bootstrap Summernote is a JavaScript library that helps you create WYSIWYG editors online. | https://summernote.org/ |
SVGInjector | Fast, caching, dynamic inline SVG DOM injection library. | https://github.com/iconic/SVGInjector |
Typed.js | A JavaScript Typing Animation Library | https://mattboldt.com/demos/typed-js/ |
Player.js | Interact with and control an embedded Vimeo Player. | https://github.com/vimeo/player.js |
Free design sources
Source name | Description | URL |
---|---|---|
Drawkit | MIT licensed SVG illustrations for you to use on your next project, in two different styles, for free! | https://gumroad.com/drawkit |
Freebie Supply | The freshest design resources for Photoshop, Sketch, Illustrator, Adobe XD (Adobe Experience Design CC) and Figma. | https://freebiesupply.com/ |
Free Designre Sources | High quality design resources for free. Crafted with love from amazing artists and professional designers around the world, ranging from fonts, mockups, graphic, template & more. | https://freedesignresources.net/ |
Google Fonts | Google Fonts is a library of over 800 libre licensed fonts, an interactive web directory for browsing the library, and APIs for conveniently using the fonts via CSS and Android. | https://fonts.google.com/specimen/Poppins |
GraphicBurger | Tasty design resources made with care for each pixel | http://graphicburger.com/ |
Mockup Catalog | Mockup Catalog offers exclusive Free high quality graphic design resources for web designers and developers. Free for both personal and commercial use. | https://www.mockupcatalog.com/ |
Undraw | Browse to find the images that fit your needs and click to download. Take advantage of the on-the-fly color image generation to match your brand identity. | https://undraw.co/illustrations |
Unsplash | Gifted by the world's most generous community of photographers. | https://unsplash.com/ |
PeopleImages
Our extended PeopleImages license allows us to include premium images in the download package.